WE REPRESENT

Adapter Plates

Item no. Ø A mm Taper Inch B mm C mm D mm E mm F mm G Weight
approx. Kg
319650 125 3 5 19 102 53,975 40 75 M10 2,3
319651 125 4 5 19 112 63,513 40 85 M10 2,2
319652 160 3 6 ¼ 21 102 53,975 40 75 M10 3,9
319653 160 4 6 ¼ 21 112 63,513 40 85 M10 3,9
319654 160 5 6 ¼ 21 135 82,563 40 104,8 M10 4,6
319655 200 4 8 21 112 63,513 50 85 M10 6,4
319656 200 5 8 21 135 82,563 50 104,8 M10 7,4
319657 200 6 8 23 170 106,375 50 133,4 M12 8,4
319658 250 4 1 21 112 63,513 61 85 M10 10,2
319659 250 5 10 21 135 82,563 63 104,8 M10 11,6
319660 250 6 10 23 170 106,375 63 133,4 M12 13,3
319661 250 8 10 26 220 139,719 63 171,4 M16 13,8
319662 315 5 12 ¼ 26 135 82,563 63 104,8 M10 18,6
319663 315 6 12 ¼ 26 170 106,375 63 133,4 M12 21,5
319664 315 8 12 ¼ 26 220 139,719 63 171,4 M16 22,6
319665 315 11 12 ¼ 33 290 196,869 63 235 M20 25,2
319666 400 6 15 ¾ 31 170 106,375 63 133,4 M12 35
319667 400 8 15,75 31 220 139,719 63 171,4 M16 37,2
319668 400 11 15,75 31 290 196,869 63 235 M20 42
319669 400 15 15,75 33 400 285,775 63 330,2 M24 42,1
319670 500 8 20 41 220 139,719 80 171,4 M16 62
319671 500 11 20 41 290 196,869 80 235 M20 67
319672 500 15 20 41 400 285,775 80 330,2 M24 68
Item no. Ø A mm Taper Inch B mm C mm D mm E mm F mm G Weight
approx. Kg
319673 125 3 5 27 92,1 53,975 40 70,66 7/16 - 20 2,3
319674 125 4 5 28 117,5 63,513 40 82,55 7/16 - 20 2,2
319675 160 3 6 ¼ 27 92,1 53,975 40 70,66 7/16 - 20 3,9
319676 160 4 6 ¼ 28 117,5 63,513 40 82,55 7/16 - 20 3,9
319677 160 5 6 ¼ 31 146 82,563 40 104,8 ½ -20 4,6
319678 200 4 8 28 117,5 63,513 50 82,55 7/16 - 20 6,4
319679 200 5 8 31 146 82,563 50 104,8 ½ - 20 7,4
319680 200 6 8 36 181 106,375 50 133,4 5/8 - 18 8,4
319681 250 4 1 28 117,5 63,513 61 82,55 7/16 - 20 10,2
319682 250 5 10 31 146 82,563 63 104,8 ½ - 20 11,6
319683 250 6 10 36 181 106,375 63 133,4 5/8 - 18 13,3
319684 250 8 10 39 225,4 139,719 63 171,4 ¾ - 16 13,8
319685 315 5 12 ¼ 31 146 82,563 63 104,8 ½ - 20 18,6
319686 315 6 12 ¼ 36 181 106,375 63 133,4 5/8 - 18 21,5
319687 315 8 12 ¼ 39 225,4 139,719 63 171,4 ¾ - 16 22,6
319688 315 11 12 ¼ 45 298,4 196,869 63 235 7/8 - 14 25,2
319689 400 6 15 ¾ 36 181 106,375 63 133,4 5/8 - 18 35
319690 400 8 15,75 39 225,4 139,719 63 171,4 ¾ - 16 37,2
319691 400 11 15,75 45 298,4 196,869 63 235 7/8 - 14 42
319692 400 15 15,75 50 403 285,775 63 330,2 1 - 14 42,1
319693 500 8 20 41 225,4 139,719 80 171,4 ¾ - 16 62
319694 500 11 20 45 298,4 196,869 80 235 7/8 - 14 67
319695 500 15 20 50 403 285,775 80 330,2 1 - 14 68

ABOUT US

CONTACT US

Address :Tarabya Mah. Yumak Sok. No: 3/A1 SARIYER / İSTANBUL / TURKEY

E-mail :info@sintekmuhendislik.com

Phone :+90 (212) 299 61 84-85

Fax :+90 (212) 299 56 75